Shipping Insights & Market Updates
Home
About
Contact
Refund Auditing
Contract Analysis
Rate Negotiation
Shipping Strategy
Blog
Savings Calculator
Case Studies
Carrier Guides
GRI Report
Privacy Policy
2019 Parcel Shipping Trends: A Year In Review | ShipRx
2019 Rate Increases Announced | ShipRx
2022 Rate Increase Might Cost More Than You Expect | ShipRx
2025 Holiday Shipping Deadlines-Hot Off the Press | ShipRx
2025 NMFC Update: Major Changes for LTL | ShipRx
25 Year UPS Veteran Assumes the Mantle of CFO | ShipRx
3 Shipping Resolutions: How to save money in 2023 | ShipRx
ShipRx: 4 Benefits Of Effective Reverse Logistics Management
4 Costs To Consider When Choosing A Distribution Center Location | ShipRx
4 Costs You Can Cut Out of Your Next UPS and Fedex Invoice | ShipRx
4 Questions To Ask Before Choosing A Parcel Audit Provider | ShipRx
4 Questions To Ask When Choosing A Parcel Audit Company | ShipRx
5 Benefits Of Effective Parcel Oversight | ShipRx
A new year, a new design: FedEx's Tricolor network | ShipRx
After 2019 Breakup, Amazon and FedEx Rekindle Relationship | ShipRx
Ain't No Cure for the Summer Tariff Blues | ShipRx
ShipRx: Amazon and UPS Cooldown Looms: The Fallout Has Begun
Amazon Bucks Carrier Trend by NOT Increasing Its Rates | ShipRx
Amazon eclipses UPS and FedEx delivery volume | ShipRx
Amazon Following the Leaders...Again | ShipRx
Amazon's New Delivery Network: Impact on Carriers & Regionals | ShipRx
Amazon Goes Rural While FedEx and UPS Retreat | ShipRx
Amazon Increases Its Logistics Capabilities - Should UPS and FedEx Be Afraid? | ShipRx
Amazon joins UPS and FedEx in assessing peak season surcharges | ShipRx
Amazon Shipping: should UPS and FedEx be worried? | ShipRx
Amazon Supply Chain Services: Duopoly No More | ShipRx
Amazon Surpasses UPS in Parcel Volume | ShipRx
Amazon's LTL Ambitions: Is 2026 the Year Shipping Changes Forever? | ShipRx
Are fast deliveries here to stay? | ShipRx
Are the robots taking UPS jobs amid 12,000-person layoff? | ShipRx
As a UPS Strike Looms, FedEx Sets a Deadline | ShipRx
Can Congress Avoid a Rail Strike? | ShipRx
Can FedEx Save Ground Economy? | ShipRx
Carriers Compete, You Win | ShipRx
Christmas in September Courtesy of FedEx | ShipRx
Combating Last Mile Delivery Issues | ShipRx
Congrats to the Kansas City Chiefs... and UPS | ShipRx
Correcting The Future | ShipRx
Covid's Impact on Residential Permanent? | ShipRx
Cue the Crazy Fuel Surcharges | ShipRx
Declining e-commerce volume triggers distribution layoffs | ShipRx
DHL Suspends US Imports Valued Over $800 From All Origins | ShipRx
Dimension Round-Up: UPS is Rounding Up | ShipRx
Do UPS and FedEx Owe Your Company Money? Most Likely! | ShipRx
Don't Get Comfy: UPS Rates Rising Again | ShipRx
Don’t Miss Santa’ Sleigh: 2022 Holiday Shipping Deadlines | ShipRx
Don’t miss Santa’s sleigh: UPS and FedEx holiday deadlines | ShipRx
Drone market growing: is it worth the price? | ShipRx
Drones and other innovations shaking up parcel deliveries | ShipRx
Dynamic pricing- a win-win for UPS and customers? | ShipRx
Dynamic pricing: the secret to FedEx's $150 million profit | ShipRx
Electrified Delivery | ShipRx
Elevating Shipping to a Marketing Strategy | ShipRx
Experts Predict Lower Shipping Costs in 2025 - Will Yours? | ShipRx
fdx: first-of-its-kind commerce platform or following Amazon's footsteps? | ShipRx
fdx for all... but will it save you $$? | ShipRx
FedEx 2026 General Rate Increase (Watch Out for the Surcharges) | ShipRx
FedEx again keeping its promise on overnight deliveries | ShipRx
FedEx Again Lowers Profit Expectations | ShipRx
FedEx aims for growth: Are you in their target? | ShipRx
FedEx and Amazon Playing Nice Again? | ShipRx
FedEx and UPS predicted to deliver inflation-fueled pricing | ShipRx
ShipRx: FedEx Announces 2021 Peak Surcharges For Residential
FedEx announces 2024 rate increase | ShipRx
FedEx Announces 6.9% Rate Increase For 2023 | ShipRx
ShipRx: FedEx Celebrates 24th Year on Fortune's Most Admired
FedEx deepens discounts for Walmart sellers | ShipRx
FedEx DRIVE paves the path to $4 billion in savings | ShipRx
FedEx Drops (and Reinstates) 1,400 Customers | ShipRx
FedEx encourages pilots to fly for American Airlines subsidiary | ShipRx
FedEx exceeds analysts expectations with Q3 earnings report | ShipRx
FedEx leapfrogs UPS in the fuel surcharge race | ShipRx
FedEx Math - Game of Dimensions | ShipRx
ShipRx: FedEx Moves Goalposts on "Peak" Surcharges June 21st
FedEx Mulls Sale of FedEx Freight | ShipRx
FedEx Network 2.0 - Where Things Stand Today | ShipRx
FedEx One Rate on the Rise | ShipRx
FedEx Overtakes UPS as the New King of Delivery | ShipRx
FedEx PromisesTariff Refunds to Customers | ShipRx
FedEx SameDay Local: When Tomorrow is Too Late | ShipRx
FedEx sees an unexpected ray of light in a dark tunnel | ShipRx
FedEx set to spend $100 million to increase safety | ShipRx
FedEx Shuts Down SameDay City | ShipRx
FedEx stock soars as new initiatives pay off | ShipRx
FedEx to close 475 stations in Network 2.0 Overhaul | ShipRx
FedEx to e-Comm Shippers: “Oura Rings – Yes ; T-shirts – Meh” | ShipRx
FedEx's Most Profitable Peak Yet. A Win for Customers? | ShipRx
FedEx Stock Drop 2022: Market Value Loss & Cost-Saving Measures | ShipRx
First Class Mail Poised For A Downgrade | ShipRx
Following the Leader Again - FedEx Matches UPS Rate Changes | ShipRx
Forget Demand Surcharges - DEMAND That UPS & FedEx Guarantee Their Services | ShipRx
Forget Elves: AI Delivering Big This Christmas | ShipRx
Forget the Cowbell, More Surcharges | ShipRx
Freight downturn: bad for carriers, but good for shippers? | ShipRx
Fuel Prices Are High… Surcharges Are Higher | ShipRx
Get Ready to Spend More for First Class Postage | ShipRx
Goodbye USPS, Hello FedEx Changes | ShipRx
Goodbye Yellow Freight Company | ShipRx
Happy Holidays from ShipRx (It’s Not Too Late to Ship!) | ShipRx
Hide and PEAK: How to avoid demand charges | ShipRx